We always available have a large and wide range of fresh provisions, frozen provisions, dried provisions, vegetables and fruits… Our products are sourced directly from reputable food manufacturing companies with the best product quality and always have a certificate of food hygiene and safety. The fresh provisions and vegetables and fruits are purchased daily by our company directly from farms & agricultural cooperative, quality assurance is always freshest
With direct cooperation from food manufacturing companies, farms & agricultural cooperative and purchasing large quantities of products from them, So our company has the advantage of a much cheaper price than you buy from the retail market.
With the team young & dynamic has high expertise in the food department, Our company works continuously 24/7/365 days, Serve you in a professional manner. We guarantee, we take care of your orders in a fast and efficient.
With the mission “ Bring Delicious Meal For All Seafarer ” , We always work with the “ Mind ” to get there .
For futher information, please contact us :
MARU MARINE PROVISION & BOND STORE SUPPLY Co.,Ltd
Address: 79 Le Thanh Tong Street, May Chai Ward, Ngo Quyen District, Hai Phong City, Viet Nam
Email: MaruMarineProvision@gmail.com
Website: MaruMarineProvision.com
Mobile Phone: +84 986 683 936
PROVISION LIST
ITEM | DESCRIPTION | UNIT |
PRICE PER UNIT ( USD ) |
I | BEEF | ||
1 | Beef tender loin | kg | 8.27 |
2 | Beef rumps | kg | 7.96 |
3 | Beef muscle | kg | 8.09 |
4 | Beef bones | kg | 3.48 |
5 | Beef ox tail | kg | 5.22 |
6 | Beef feet | kg | 4.57 |
II | PORK | ||
7 | Pork belly boneless | kg | 4.87 |
8 | Pork loin boneless | kg | 5.22 |
9 | Pork rump | kg | 4.92 |
10 | Pork ribs | kg | 4.57 |
11 | Pork bones | kg | 3.27 |
12 | Pork feet | kg | 3.48 |
III | FISH / SEA FOOD | ||
13 | Tilapia | kg | 2.18 |
14 | Fish red snapper | kg | 2.40 |
15 | Pomfret | kg | 2.44 |
16 | Salmon | kg | 13.48 |
17 | Fresh mackerel | kg | 2.61 |
18 | Dry mackerel | kg | 3.48 |
19 | King fish | kg | 9.14 |
20 | Halfbeak fish | kg | 2.40 |
21 | Tuna fish | kg | 4.57 |
22 | Crab | kg | 13.70 |
23 | Flower sea crab | kg | 12.18 |
24 | Squid medium | kg | 6.53 |
25 | Squid large | kg | 8.05 |
IV | PRAWN (SHRIMP) | ||
26 | Prawn medium / Shrimp medium | kg | 6.96 |
27 | Prawn large / Shrimp large | kg | 8.27 |
28 | Lobster | kg | 23.92 |
V | CHICKEN, DUCK, LAMB | ||
29 | Chicken whole cleaned | kg | 2.61 |
30 | Chicken wings | kg | 2.18 |
31 | Chicken legs | kg | 2.40 |
32 | Chicken feet | kg | 1.96 |
33 | Chicken Egg | 10 pcs | 0.92 |
34 | Duck whole cleaned | kg | 3.05 |
35 | Duck Egg | 10 pcs | 1.22 |
36 | Lamb leg | kg | 11.53 |
37 | Lamb rib | kg | 11.31 |
VI | VEGETABLE | ||
38 | Kim chi | kg | 2.61 |
39 | Coriander | 100g | 0.22 |
40 | Dill | 100g | 0.22 |
41 | Spring onion | 100g | 0.22 |
42 | Celery | 100g | 0.22 |
43 | Leek | 100g | 0.22 |
44 | Lemon Grass | 100g | 0.22 |
45 | Lemon leaf | 100g | 0.22 |
46 | Onion brown | kg | 1.09 |
47 | Dry red onion | kg | 1.74 |
48 | Ginger | kg | 1.96 |
49 | Garlic | kg | 2.61 |
50 | Tomato | kg | 1.09 |
51 | Fresh chilli | kg | 2.18 |
52 | Red/Green pepper | kg | 1.74 |
53 | Lemon / Lime | kg | 1.53 |
54 | Cabbage (Round) | kg | 1.31 |
55 | Chinesse Cabbage (Long) | kg | 1.31 |
56 | Kangkong | kg | 0.87 |
57 | Spinach | kg | 1.31 |
58 | Sweet potato | kg | 1.31 |
59 | Potato | kg | 1.40 |
60 | Taro root | kg | 1.53 |
61 | Carrot | kg | 1.31 |
62 | Radish long (white) | kg | 1.31 |
63 | Bamboo shot | kg | 1.74 |
64 | Bamboo shot in tin | 500g/ tin | 1.96 |
65 | Cucumber | kg | 1.09 |
66 | Cauliflower | kg | 1.53 |
67 | Lady finger (okra) | kg | 1.57 |
68 | Long bean | kg | 1.09 |
69 | Bean sprouts | kg | 1.96 |
70 | Bitter gourd | kg | 1.40 |
71 | Pumpkin | kg | 1.31 |
72 | Egg plant | kg | 1.22 |
VII | RICE / GLUTINOUS RICE | ||
73 | VIET NAM Rice (Good Quality) | kg | 0.59 |
74 | Glutinous Rice | kg | 0.66 |
VIII | INSTANT NOODLE | ||
75 | Hảo Hảo Instant Noodle | box | 4.14 |
76 | Omachi Instant Noodle | box | 7.74 |
77 | Instant Rice Noodle ViFon | box | 7.66 |
IX | DRY PROVISION / SPICE | ||
78 | Bread slice | 275g/ pkt | 1.00 |
79 | Wheat flour | kg | 1.09 |
80 | Glutinous rice flour | 400g/ pkt | 0.92 |
81 | Curry powder | 10g/ pkt | 0.27 |
82 | Chilli powder | kg | 4.87 |
83 | Black bean | kg | 2.61 |
84 | Mongo bean no cover | kg | 1.83 |
85 | Mongo bean | kg | 1.66 |
86 | Peanut shelled | kg | 2.40 |
87 | Black pepper (powder) | 100g | 0.87 |
88 | Butter | 500g/ pkt | 1.09 |
89 | Knorr Powder | 1,8kg/ pkt | 4.44 |
90 | Ajinomoto | kg | 2.61 |
91 | Sugar white | kg | 0.87 |
92 | Salt cooking | 900g/ pkt | 0.87 |
93 | Fish sauce | 800ml/ btl | 0.70 |
94 | Chilli sauce | 560g/ btl | 0.83 |
95 | Cooking oil | 20 Lit / box | 16.44 |
96 | Lipton tea ( 25 Packs / Box ) | box | 1.53 |
97 | Coffee Instant (NESCAFE) | 782g/ pkt | 4.48 |
98 | Coffee Instant (TRUNG NGUYEN) | 800g/ pkt | 4.70 |
99 | Chicken Egg | 10pcs | 0.92 |
100 | Duck Egg | 10pcs | 1.22 |
X | FRUIT | ||
101 | Apples green | kg | 2.83 |
102 | Apples red | kg | 3.05 |
103 | Bananas | kg | 1.31 |
104 | Coconut | pcs | 0.66 |
105 | Grapes green | kg | 1.96 |
106 | Grapes red | kg | 2.18 |
107 | Mangoes | kg | 1.96 |
108 | Oranges | kg | 1.31 |
109 | Watermelons | kg | 1.09 |
XI | FRUIT JUICE / FRESH MILK | ||
110 | Apple juice | 1 Lit / btl | 1.66 |
111 | Coconut juice | 1 Lit / btl | 1.96 |
112 | Grape juice | 1 Lit / btl | 1.96 |
113 | Guava juice | 1 Lit / btl | 1.70 |
114 | Orange juice | 1 Lit / btl | 1.70 |
115 | Peach juice | 1 Lit / btl | 1.66 |
116 | Tomato juice | 1 Lit / btl | 1.66 |
117 | Fresh milk (Sugar) Vinamilk | 1 Lit / btl | 1.31 |
118 | Fresh milk (Low Sugar) Vinamilk | 1 Lit / btl | 1.31 |
119 | Fresh milk (No Sugar) Vinamilk | 1 Lit / btl | 1.31 |
XII | OTHERS PRODUCTS | ||
Please contact us for order others products not in the list above | |||
Whatever you need… We can get it for you !
We can get you anything. Yes, anything ! please contact us for make your order
MARU MARINE PROVISION & BOND STORE SUPPLY Co.,Ltd
Address: 79 Le Thanh Tong Street, May Chai Ward, Ngo Quyen District, Hai Phong City, Viet Nam
Email: MaruMarineProvision@gmail.com
Website: MaruMarineProvision.com
Mobile Phone: +84 986 683 936
View more :
@Copyright 2020 by Maru Marine Provision